Olahraga · 2026
Kejohanan Olahraga MSST 2026
📅 22–24 Jul 2026
SELESAI
🏫
8
Pasukan
🏃
598
Atlet
🎯
127
Acara
📝
1,137
Pendaftaran
⏱️
1,298
Keputusan
🥇
88
Emas
🥈
88
Perak
🥉
88
Gangsa
⚠ Laman Web ini masih dalam Fasa PERCUBAAN, rujuk Keputusan Rasmi di JSPORT
Memuatkan…
Keputusan Acara
124 acara berkeputusan#244 200 M L18 · Lelaki 15 keputusan
| Tpt | Atlet / Pasukan | Pasukan | Pusingan | Catatan |
|---|---|---|---|---|
| 1 | Muhamad Hilmie Syakif Bin Muhamad Zaki (D224) | Dungun | Separuh Akhir 1 | 22.99s |
| 2 | Muhammad Azraei` Fatahillah Bin Rosmadinor (B101) | Besut | Separuh Akhir 1 | 23.35s |
| 3 | Ahmad Fakhrul Aizad Bin Ahmadfarizal (T712) | Kuala Terengganu | Separuh Akhir 1 | 23.39s |
| 4 | Muhammad Noor Asytar Danish Bin Noor Azhar (N857) | Kuala Nerus | Separuh Akhir 1 | 23.54s |
| 5 | Mohamad Syakir Aiman Bin Abd Razak (K404) | Kemaman | Separuh Akhir 1 | 24.15s |
| 6 | Wan Muhammad Amsyar Baihaqi Bin Wan Ashaari (H352) | Hulu Terengganu | Separuh Akhir 1 | 24.99s |
| DNS | Muhammad Amshar Darwish Bin Mohd Sharudin (S631) | Setiu | Separuh Akhir 1 | — |
| DQ | Zulkhairi Husni Bin Zawawi (M532) | Marang | Separuh Akhir 1 | — |
| 1 | Shah Irfan Bin Mohd Rezuan (S633) | Setiu | Separuh Akhir 2 | 22.97s |
| 2 | Amzar Bin Rusli (T713) | Kuala Terengganu | Separuh Akhir 2 | 23.14s |
| 3 | Muhamad Alif Farhan Bin Mat Ali (B100) | Besut | Separuh Akhir 2 | 23.52s |
| 4 | Muhammad Amir Mirza Bin Mohamad Asri (M550) | Marang | Separuh Akhir 2 | 24.22s |
| 5 | Adib Razin Bin Junaidi@ahmad (D249) | Dungun | Separuh Akhir 2 | 24.42s |
| 6 | Muhammad Iqwan Daniel Bin Hatikullah (H363) | Hulu Terengganu | Separuh Akhir 2 | 24.44s |
| 7 | Muhammad Irwan Danish Bin Zubir (N873) | Kuala Nerus | Separuh Akhir 2 | 25.10s |
#305 200m (hepta 4) P/T · Perempuan 4 keputusan
| Tpt | Atlet / Pasukan | Pasukan | Pusingan | Catatan |
|---|---|---|---|---|
| 1 | Nurul Akmal Izzati Binti Abdullah (B150) | Besut | Akhir 1 | 29.16s |
| 2 | Nurul Huda Syakila Binti Mohd Asmadi (T746) | Kuala Terengganu | Akhir 1 | 30.69s |
| 3 | Nur Annisa Nabila Binti Zuraidi (H360) | Hulu Terengganu | Akhir 1 | 32.41s |
| 4 | Noor Syazuzieanty Syazlin Bt Mohd Zakaria (S649) | Setiu | Akhir 1 | 36.33s |
#304 Lompat Jauh P12 · Perempuan 14 keputusan
| Tpt | Atlet / Pasukan | Pasukan | Pusingan | Catatan |
|---|---|---|---|---|
| 1 | Ardini Nazifa Binti Hasbullah (B179) | Besut | Akhir 1 | 4.49 m |
| 2 | Syahirah Nazifa Binti Shariladza (K464) | Kemaman | Akhir 1 | 4.42 m |
| 3 | Afina Husna Binti Mohd Yasin (D235) | Dungun | Akhir 1 | 4.30 m |
| 4 | Nur Aqiesya Nazieyra Binti Hashim (M563) | Marang | Akhir 1 | 4.28 m |
| 5 | Siti Nur Jannah Binti Rozi (T764) | Kuala Terengganu | Akhir 1 | 4.25 m |
| 6 | Diana Najmi Binti Muhammad Arif Najmi Mahendaran (D207) | Dungun | Akhir 1 | 4.04 m |
| 7 | Nur Arina Azzahra Binti Mohd Helmi (H307) | Hulu Terengganu | Akhir 1 | 4.03 m |
| 8 | Nurhadirah Adelia Binti Mohd Hisham (N805) | Kuala Nerus | Akhir 1 | 3.95 m |
| 9 | Nur Qaseh Maisarah Binti Muhamad Hasrol Izzat (B177) | Besut | Akhir 1 | 3.82 m |
| 10 | Nur Irdina Sofia Binti Khairuddin (S657) | Setiu | Akhir 1 | 3.75 m |
| 11 | Nur Iffah Inarah Binti Mazlan (M560) | Marang | Akhir 1 | 3.69 m |
| 12 | Siti Nur Musfirah Binti Mahadi (H302) | Hulu Terengganu | Akhir 1 | 3.66 m |
| 13 | Puteri Nur Farisha Alina Binti Mohd Fandhi (S652) | Setiu | Akhir 1 | 3.14 m |
| 14 | Nur Alya Zahirah Binti Mohd Azli (K469) | Kemaman | Akhir 1 | 3.08 m |
#301 Merejam Lembing (octa 7) L/T · Lelaki 9 keputusan
| Tpt | Atlet / Pasukan | Pasukan | Pusingan | Catatan |
|---|---|---|---|---|
| 1 | Muhammad Noor Syahir Bin Sahrani (S624) | Setiu | Akhir 1 | 42.88 m |
| 2 | Muhammad Haikal Hakimie Hayat Bin Muhamad Anuar (B114) | Besut | Akhir 1 | 33.70 m |
| 3 | Ally Iskandar Fakrulloh Bin Rosli (T711) | Kuala Terengganu | Akhir 1 | 30.70 m |
| 4 | Muhammad Nabil Bin Pauzi (M522) | Marang | Akhir 1 | 29.18 m |
| 5 | Muhammad Furqan Darwisy Bin Firdaus (K443) | Kemaman | Akhir 1 | 27.76 m |
| 6 | Alif Mustaqim Bin Mohd Harith Asraf (B113) | Besut | Akhir 1 | 24.87 m |
| 7 | Muhammad Nazrullah Solihin Bin Abdul Salam (H364) | Hulu Terengganu | Akhir 1 | 22.26 m |
| 8 | Muhammad Zulfaqar Rahimi Bin Zamani (M523) | Marang | Akhir 1 | 18.00 m |
| DNS | Adam Amsyar Bin Azman (T710) | Kuala Terengganu | Akhir 1 | — |
#302 Lompat Tinggi P18 · Perempuan 3 keputusan
| Tpt | Atlet / Pasukan | Pasukan | Pusingan | Catatan |
|---|---|---|---|---|
| 1 | Wan Irya Alisya Binti Wan Mohd Khaidzir (T781) | Kuala Terengganu | Akhir 1 | 1.45 m |
| 2 | Siti Aisyah Ayuni Binti Abdullah (B120) | Besut | Akhir 1 | 1.40 m |
| 3 | Nur Aufa Insyirah Binti Zakaria (N823) | Kuala Nerus | Akhir 1 | 1.30 m |
#303 Lontar Peluru L15 · Lelaki 12 keputusan
| Tpt | Atlet / Pasukan | Pasukan | Pusingan | Catatan |
|---|---|---|---|---|
| 1 | Muhammad Harith Amsyar Bin Mohd Ridhzuan (N851) | Kuala Nerus | Akhir 1 | 15.21 m |
| 2 | Ahmad Wazif Bin Kamal (S619) | Setiu | Akhir 1 | 12.80 m |
| 3 | Che Muhammad Qaiser Arsyad Bin Che Muhamad Faizul (D227) | Dungun | Akhir 1 | 12.79 m |
| 4 | Muhammad Aqrish Zakwan Bin Abdulsamad (H339) | Hulu Terengganu | Akhir 1 | 12.17 m |
| 5 | Harith Zafran Bin Mohd Harmizee (B139) | Besut | Akhir 1 | 11.96 m |
| 6 | Wan Ahnaz Syakir Bin Faizal Irwan Shah (S621) | Setiu | Akhir 1 | 11.60 m |
| 7 | Muhammad Arif Asrizal Bin Mohd Asmady (K439) | Kemaman | Akhir 1 | 11.46 m |
| 8 | Muhammad Riezkie Adraei Bin Abdul Rauf (N848) | Kuala Nerus | Akhir 1 | 11.46 m |
| 9 | Ariff Aaron Bin Zuraimi (B138) | Besut | Akhir 1 | 11.27 m |
| 10 | Nor Hafidz Faheem Bin Nor Azman (M510) | Marang | Akhir 1 | 10.21 m |
| 11 | Putera Faeeq Daniel Bin Awang Besar @ Azimi (M570) | Marang | Akhir 1 | 9.69 m |
| 12 | Tengku Ahmad Solihin Bin Tengku Arsad (H335) | Hulu Terengganu | Akhir 1 | 8.83 m |
#245 5,000 M Jalan Kaki L15 · Lelaki 8 keputusan
| Tpt | Atlet / Pasukan | Pasukan | Pusingan | Catatan |
|---|---|---|---|---|
| 1 | Muhammad Shazrizat Bin Md Zaid (H331) | Hulu Terengganu | Akhir 1 | 27:29.81 |
| 2 | Muhammad Khairil Fahri Bin Mohd Nuurkhairi (D254) | Dungun | Akhir 1 | 30:22.99 |
| 3 | Tuan Muhammad Farish Darwish Bin Mohd Safulddin (B142) | Besut | Akhir 1 | 30:29.52 |
| 4 | Alif Mursyidi Bin Mohd Soufi (K442) | Kemaman | Akhir 1 | 30:31.97 |
| 5 | Caliph Umar Bin Mohd Norhisham (N874) | Kuala Nerus | Akhir 1 | 31:45.40 |
| 6 | Muhammad Syamir Irffan Bin Mohd Yusaini (K437) | Kemaman | Akhir 1 | 32:07.31 |
| 7 | Muhammad Iman Bin Zairi (B143) | Besut | Akhir 1 | 34:13.69 |
| 8 | Muhammad Eizham Farish Bin Ashadi (T745) | Kuala Terengganu | Akhir 1 | 36:05.58 |
#237 Lompat Tinggi (octa 6) L/T · Lelaki 8 keputusan
| Tpt | Atlet / Pasukan | Pasukan | Pusingan | Catatan |
|---|---|---|---|---|
| 1 | Alif Mustaqim Bin Mohd Harith Asraf (B113) | Besut | Akhir 1 | 1.73 m |
| 2 | Muhammad Haikal Hakimie Hayat Bin Muhamad Anuar (B114) | Besut | Akhir 1 | 1.70 m |
| 3 | Muhammad Noor Syahir Bin Sahrani (S624) | Setiu | Akhir 1 | 1.67 m |
| 4 | Muhammad Nazrullah Solihin Bin Abdul Salam (H364) | Hulu Terengganu | Akhir 1 | 1.64 m |
| 5 | Muhammad Furqan Darwisy Bin Firdaus (K443) | Kemaman | Akhir 1 | 1.61 m |
| 6 | Ally Iskandar Fakrulloh Bin Rosli (T711) | Kuala Terengganu | Akhir 1 | 1.61 m |
| 7 | Muhammad Nabil Bin Pauzi (M522) | Marang | Akhir 1 | 1.61 m |
| 8 | Muhammad Zulfaqar Rahimi Bin Zamani (M523) | Marang | Akhir 1 | 1.49 m |
#238 Merejam Lembing P18 · Perempuan 8 keputusan
| Tpt | Atlet / Pasukan | Pasukan | Pusingan | Catatan |
|---|---|---|---|---|
| 1 | Noor Aliya Bt Alias (S661) | Setiu | Akhir 1 | 40.20 m |
| 2 | Nur Adibah Syahirah Binti Mahsan (D204) | Dungun | Akhir 1 | 34.92 m |
| 3 | Noor Afifah Binti Alias (S637) | Setiu | Akhir 1 | 32.13 m |
| 4 | Anis Qadeeja Binti A Zamri (B127) | Besut | Akhir 1 | 31.16 m |
| 5 | Nurul Fathin Nabiha Binti Mohd Yatim (H346) | Hulu Terengganu | Akhir 1 | 31.00 m |
| 6 | Nur Syifa Qistina Bt Mohamad Nazri (K422) | Kemaman | Akhir 1 | 24.60 m |
| 7 | Alya Qistina Binti Zainal Abidin (M580) | Marang | Akhir 1 | 22.10 m |
| 8 | Tuan Nurfarisha Binti Faizul (B126) | Besut | Akhir 1 | 20.27 m |
#115 800 M L18 · Lelaki 13 keputusan
| Tpt | Atlet / Pasukan | Pasukan | Pusingan | Catatan |
|---|---|---|---|---|
| 1 | Muhammad Hakeem Bin Zaharul Hisham (B104) | Besut | Akhir 1 | 2:06.41 |
| 2 | Muhammad Fakhrul Zaqwan Shah Bin Mohd Fadzli (D220) | Dungun | Akhir 1 | 2:08.67 |
| 3 | Muhammad Aidil Ikram Bin Muhammad Khairul Nizam (N865) | Kuala Nerus | Akhir 1 | 2:09.59 |
| 4 | Muhammad Aliff Zaqwan Bin Mohd Zaki (T709) | Kuala Terengganu | Akhir 1 | 2:09.95 |
| 5 | Muhammad Adam Bin Rosli (T708) | Kuala Terengganu | Akhir 1 | 2:10.19 |
| 6 | Muhammad Zeffrul Ikhquan Bin Zamyuzatul Anuar (K407) | Kemaman | Akhir 1 | 2:11.42 |
| 7 | Mohamad Hanif Fakhrullah Bin Mohd Rosli (B106) | Besut | Akhir 1 | 2:11.93 |
| 8 | Mohamad Rafiel Danial Bin Abdul Rahim (K408) | Kemaman | Akhir 1 | 2:12.66 |
| 9 | Muhammad Airell Mirdzal Bin Abdullah (D222) | Dungun | Akhir 1 | 2:15.10 |
| 10 | Muhammad Zaim Nazif Bin Zait (M506) | Marang | Akhir 1 | 2:15.56 |
| 11 | Muhammad Iman Lutfan Bin Mohd Bukhari (N858) | Kuala Nerus | Akhir 1 | 2:22.31 |
| 12 | Kamal Rizal Bin Kamarul Zaman (M575) | Marang | Akhir 1 | 2:26.36 |
| DNS | Muhammad Azim Ikram Bin Abdullah (S659) | Setiu | Akhir 1 | — |